BMW Style 10 wheels
The Style 10 wheel is part of bmw's lineup of OEM wheels. The bmw Style 10 is available in diameters of 15", 16" and 17" inches, with a bolt pattern of 5x120, 4x100. Originally made to compliment the lines of the bmw E32, E34, E30, E36, E46 and Z1, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Star Spoke.
BMW wheel Style 10
Models: E30,E32,E34,E36,E46,Z1
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET20 | 225/60R15 | 5x120 | 7series | E32 |
Diameter | 15" |
---|---|
Size | 15x7J ET20 |
Tire | 225/60R15 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 7series |
Car code | E32 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET20 | 225/60R15 | 5x120 | 5series | E34 |
Diameter | 15" |
---|---|
Size | 15x7J ET20 |
Tire | 225/60R15 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET24 | 205/55R15 | 4x100 | 3series | E30 |
Diameter | 15" |
---|---|
Size | 15x7J ET24 |
Tire | 205/55R15 |
PCD | 4x100 |
Weight | |
Center Bore | |
Car model | 3series |
Car code | E30 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET47 | 225/55R15 | 5x120 | 3series | E36 |
Diameter | 15" |
---|---|
Size | 15x7J ET47 |
Tire | 225/55R15 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET47 | 205/60R15 | 5x120 | 3series | E46 | 316i-323i |
Diameter | 15" |
---|---|
Size | 15x7J ET47 |
Tire | 205/60R15 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | 316i-323i |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7.5J ET25 | 225/45R16 | 5x120 | 9kg | Zseries | Z1 |
Diameter | 16" |
---|---|
Size | 16x7.5J ET25 |
Tire | 225/45R16 |
PCD | 5x120 |
Weight | 9kg |
Center Bore | |
Car model | Zseries |
Car code | Z1 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET20 | 235/45R17 | 5x120 | 7series | E32 | front |
Diameter | 17" |
---|---|
Size | 17x8J ET20 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 7series |
Car code | E32 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET20 | 235/45R17 | 5x120 | 5series | E34 | front |
Diameter | 17" |
---|---|
Size | 17x8J ET20 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x9J ET22 | 255/40R17 | 5x120 | 5series | E34 | rear |
Diameter | 17" |
---|---|
Size | 17x9J ET22 |
Tire | 255/40R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x9J ET26 | 265/40R17 | 5x120 | 7series | E32 | rear |
Diameter | 17" |
---|---|
Size | 17x9J ET26 |
Tire | 265/40R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 7series |
Car code | E32 |
Car variant | |
Exceptions | |
Placement | rear |