BMW Style 10 V2 wheels
The Style 10 V2 wheel is part of bmw's lineup of OEM wheels. The bmw Style 10 V2 is available in diameters of 15", 16" and 17" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw E36, E34, E39, Z3 and E46, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Star Spoke II. Notes: *used for winter tire
BMW wheel Style 10 V2
Models: E34,E36,E39,E46,Z3
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x6J ET42 | 185/65R15 | 5x120 | 7.82kg | 3series | E36 |
Diameter | 15" |
---|---|
Size | 15x6J ET42 |
Tire | 185/65R15 |
PCD | 5x120 |
Weight | 7.82kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET20 | 225/60R15 | 5x120 | 9.14kg | 5series | E34 |
Diameter | 15" |
---|---|
Size | 15x7J ET20 |
Tire | 225/60R15 |
PCD | 5x120 |
Weight | 9.14kg |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET20 | 225/60R15 | 5x120 | 9.15kg | 5series | E39 | except V8, M5 |
Diameter | 15" |
---|---|
Size | 15x7J ET20 |
Tire | 225/60R15 |
PCD | 5x120 |
Weight | 9.15kg |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | except V8, M5 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET47 | 205/60R15 | 5x120 | 8.48kg | 3series | E36 | except M3 |
Diameter | 15" |
---|---|
Size | 15x7J ET47 |
Tire | 205/60R15 |
PCD | 5x120 |
Weight | 8.48kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | except M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET47 | 205/60R15 | 5x120 | 8.48kg | Zseries | Z3 | Roadster | except M |
Diameter | 15" |
---|---|
Size | 15x7J ET47 |
Tire | 205/60R15 |
PCD | 5x120 |
Weight | 8.48kg |
Center Bore | |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster |
Exceptions | except M |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET47 | 205/60R15 | 5x120 | 7.92kg | 3series | E46 | 316i-323i |
Diameter | 15" |
---|---|
Size | 15x7J ET47 |
Tire | 205/60R15 |
PCD | 5x120 |
Weight | 7.92kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | 316i-323i |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET20 | 225/55R16 | 5x120 | 10.36kg | 5series | E34 |
Diameter | 16" |
---|---|
Size | 16x7J ET20 |
Tire | 225/55R16 |
PCD | 5x120 |
Weight | 10.36kg |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET20 | 225/55R16 | 5x120 | 10.48kg | 5series | E39 | except M5 |
Diameter | 16" |
---|---|
Size | 16x7J ET20 |
Tire | 225/55R16 |
PCD | 5x120 |
Weight | 10.48kg |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | except M5 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET46 | 225/50R16 | 5x120 | 9.55kg | 3series | E36 | except M3 |
Diameter | 16" |
---|---|
Size | 16x7J ET46 |
Tire | 225/50R16 |
PCD | 5x120 |
Weight | 9.55kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | except M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET46 | 225/50R16 | 5x120 | 8.48kg | 3series | E46 | except 330,M3 |
Diameter | 16" |
---|---|
Size | 16x7J ET46 |
Tire | 225/50R16 |
PCD | 5x120 |
Weight | 8.48kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | |
Exceptions | except 330,M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET46 | 225/50R16 | 5x120 | 9.55kg | Zseries | Z3 | Roadster | except M |
Diameter | 16" |
---|---|
Size | 16x7J ET46 |
Tire | 225/50R16 |
PCD | 5x120 |
Weight | 9.55kg |
Center Bore | |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster |
Exceptions | except M |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET41 | 235/40R17 | 5x120 | 11.34kg | 3series | E36 | except Touring, M3 |
Diameter | 17" |
---|---|
Size | 17x7.5J ET41 |
Tire | 235/40R17 |
PCD | 5x120 |
Weight | 11.34kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | except Touring, M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET41 | 235/40R17 | 5x120 | 11.34kg | Zseries | Z3 | Roadster 1.8/1.9 | except M |
Diameter | 17" |
---|---|
Size | 17x7.5J ET41 |
Tire | 235/40R17 |
PCD | 5x120 |
Weight | 11.34kg |
Center Bore | |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster 1.8/1.9 |
Exceptions | except M |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET20 | 235/45R17 | 5x120 | 12kg | 5series | E39 | except Touring, M5 |
Diameter | 17" |
---|---|
Size | 17x8J ET20 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | 12kg |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | except Touring, M5 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x9J ET26 | 255/40R17 | 5x120 | 12.48kg | 5series | E39 | except Touring, M5 |
Diameter | 17" |
---|---|
Size | 17x9J ET26 |
Tire | 255/40R17 |
PCD | 5x120 |
Weight | 12.48kg |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | except Touring, M5 |
Placement |