BMW Style 101 wheels
The Style 101 wheel is part of bmw's lineup of OEM wheels. The bmw Style 101 is available in diameters of 18", 19" and 20" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw E46, E85, E60, E90, E65 and E63, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as M Cross Spoke Split Rim.
BMW wheel Style 101
Models: E46,E60,E63,E65,E85,E90
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET47 | 225/40R18 | 5x120 | 13.45kg | 3series | E46 | except M3 | front |
Diameter | 18" |
---|---|
Size | 18x8J ET47 |
Tire | 225/40R18 |
PCD | 5x120 |
Weight | 13.45kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | |
Exceptions | except M3 |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET47 | 225/40R18 | 5x120 | 13.45kg | Zseries | E85 | front |
Diameter | 18" |
---|---|
Size | 18x8J ET47 |
Tire | 225/40R18 |
PCD | 5x120 |
Weight | 13.45kg |
Center Bore | |
Car model | Zseries |
Car code | E85 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8.5J ET50 | 255/35R18 | 5x120 | 13.8kg | 3series | E46 | except M3 | rear |
Diameter | 18" |
---|---|
Size | 18x8.5J ET50 |
Tire | 255/35R18 |
PCD | 5x120 |
Weight | 13.8kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | |
Exceptions | except M3 |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8.5J ET50 | 255/35R18 | 5x120 | 13.8kg | Zseries | E85 | rear |
Diameter | 18" |
---|---|
Size | 18x8.5J ET50 |
Tire | 255/35R18 |
PCD | 5x120 |
Weight | 13.8kg |
Center Bore | |
Car model | Zseries |
Car code | E85 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8J ET20 | 245/35R19 | 5x120 | 15.45kg | 5series | E60 | except AWD | front |
Diameter | 19" |
---|---|
Size | 19x8J ET20 |
Tire | 245/35R19 |
PCD | 5x120 |
Weight | 15.45kg |
Center Bore | |
Car model | 5series |
Car code | E60 |
Car variant | |
Exceptions | except AWD |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8J ET37 | 225/35R19 | 5x120 | 12.63kg | 3series | E90 | front |
Diameter | 19" |
---|---|
Size | 19x8J ET37 |
Tire | 225/35R19 |
PCD | 5x120 |
Weight | 12.63kg |
Center Bore | |
Car model | 3series |
Car code | E90 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x9J ET39 | 255/30R19 | 5x120 | 12.63kg | 3series | E90 | rear |
Diameter | 19" |
---|---|
Size | 19x9J ET39 |
Tire | 255/30R19 |
PCD | 5x120 |
Weight | 12.63kg |
Center Bore | |
Car model | 3series |
Car code | E90 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x9.5J ET32 | 275/30R19 | 5x120 | 16.15kg | 5series | E60 | except AWD | rear |
Diameter | 19" |
---|---|
Size | 19x9.5J ET32 |
Tire | 275/30R19 |
PCD | 5x120 |
Weight | 16.15kg |
Center Bore | |
Car model | 5series |
Car code | E60 |
Car variant | |
Exceptions | except AWD |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x10J ET24 | 275/35R20 | 5x120 | 17.55kg | 7series | E65 | rear |
Diameter | 20" |
---|---|
Size | 20x10J ET24 |
Tire | 275/35R20 |
PCD | 5x120 |
Weight | 17.55kg |
Center Bore | |
Car model | 7series |
Car code | E65 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET14 | 245/35R20 | 5x120 | 17.34kg | 6series | E63 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET14 |
Tire | 245/35R20 |
PCD | 5x120 |
Weight | 17.34kg |
Center Bore | |
Car model | 6series |
Car code | E63 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x9J ET24 | 245/40R20 | 5x120 | 17.15kg | 7series | E65 | front |
Diameter | 20" |
---|---|
Size | 20x9J ET24 |
Tire | 245/40R20 |
PCD | 5x120 |
Weight | 17.15kg |
Center Bore | |
Car model | 7series |
Car code | E65 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x9.5J ET20 | 275/30R20 | 5x120 | 17.85kg | 6series | E63 | rear |
Diameter | 20" |
---|---|
Size | 20x9.5J ET20 |
Tire | 275/30R20 |
PCD | 5x120 |
Weight | 17.85kg |
Center Bore | |
Car model | 6series |
Car code | E63 |
Car variant | |
Exceptions | |
Placement | rear |