BMW Style 152 wheels
The Style 152 wheel is part of bmw's lineup of OEM wheels. The bmw Style 152 is available in diameters of 18", 19" and 20" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw E60, E90, E46, E85, E53, E63 and E65, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Individual V Spoke.
BMW wheel Style 152
Models: E46,E53,E60,E63,E65,E85,E90
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET20 | 245/40R18 | 5x120 | 14.8kg | 5series | E60 | except AWD |
Diameter | 18" |
---|---|
Size | 18x8J ET20 |
Tire | 245/40R18 |
PCD | 5x120 |
Weight | 14.8kg |
Center Bore | |
Car model | 5series |
Car code | E60 |
Car variant | |
Exceptions | except AWD |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET34 | 225/40R18 | 5x120 | 11.23kg | 3series | E90 |
Diameter | 18" |
---|---|
Size | 18x8J ET34 |
Tire | 225/40R18 |
PCD | 5x120 |
Weight | 11.23kg |
Center Bore | |
Car model | 3series |
Car code | E90 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET43 | 245/40R18 | 5x120 | 11.23kg | 5series | E60 | AWD |
Diameter | 18" |
---|---|
Size | 18x8J ET43 |
Tire | 245/40R18 |
PCD | 5x120 |
Weight | 11.23kg |
Center Bore | |
Car model | 5series |
Car code | E60 |
Car variant | AWD |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET47 | 225/40R18 | 5x120 | 11.23kg | 3series | E46 |
Diameter | 18" |
---|---|
Size | 18x8J ET47 |
Tire | 225/40R18 |
PCD | 5x120 |
Weight | 11.23kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET47 | 225/40R18 | 5x120 | 11.23kg | Zseries | E85 | AWD |
Diameter | 18" |
---|---|
Size | 18x8J ET47 |
Tire | 225/40R18 |
PCD | 5x120 |
Weight | 11.23kg |
Center Bore | |
Car model | Zseries |
Car code | E85 |
Car variant | AWD |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8.5J ET37 | 255/35R18 | 5x120 | 11.93kg | 3series | E90 |
Diameter | 18" |
---|---|
Size | 18x8.5J ET37 |
Tire | 255/35R18 |
PCD | 5x120 |
Weight | 11.93kg |
Center Bore | |
Car model | 3series |
Car code | E90 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8.5J ET50 | 255/35R18 | 5x120 | 11.93kg | 3series | E46 |
Diameter | 18" |
---|---|
Size | 18x8.5J ET50 |
Tire | 255/35R18 |
PCD | 5x120 |
Weight | 11.93kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8.5J ET50 | 255/35R18 | 5x120 | 11.93kg | Zseries | E85 | AWD |
Diameter | 18" |
---|---|
Size | 18x8.5J ET50 |
Tire | 255/35R18 |
PCD | 5x120 |
Weight | 11.93kg |
Center Bore | |
Car model | Zseries |
Car code | E85 |
Car variant | AWD |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x10J ET45 | 285/45R19 | 5x120 | XSeries-X5 | E53 | AWD |
Diameter | 19" |
---|---|
Size | 19x10J ET45 |
Tire | 285/45R19 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | XSeries-X5 |
Car code | E53 |
Car variant | AWD |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8.5J ET14 | 245/40R19 | 5x120 | 12.63kg | 6series | E63 | AWD |
Diameter | 19" |
---|---|
Size | 19x8.5J ET14 |
Tire | 245/40R19 |
PCD | 5x120 |
Weight | 12.63kg |
Center Bore | |
Car model | 6series |
Car code | E63 |
Car variant | AWD |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x9J ET18 | 275/35R19 | 5x120 | 13.27kg | 6series | E63 | AWD |
Diameter | 19" |
---|---|
Size | 19x9J ET18 |
Tire | 275/35R19 |
PCD | 5x120 |
Weight | 13.27kg |
Center Bore | |
Car model | 6series |
Car code | E63 |
Car variant | AWD |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x9J ET48 | 255/50R19 | 5x120 | XSeries-X5 | E53 | AWD |
Diameter | 19" |
---|---|
Size | 19x9J ET48 |
Tire | 255/50R19 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | XSeries-X5 |
Car code | E53 |
Car variant | AWD |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x10J ET24 | 275/35R20 | 5x120 | 14.33kg | 7series | E65 | AWD |
Diameter | 20" |
---|---|
Size | 20x10J ET24 |
Tire | 275/35R20 |
PCD | 5x120 |
Weight | 14.33kg |
Center Bore | |
Car model | 7series |
Car code | E65 |
Car variant | AWD |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x9J ET24 | 245/40R20 | 5x120 | 7series | E65 | AWD |
Diameter | 20" |
---|---|
Size | 20x9J ET24 |
Tire | 245/40R20 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 7series |
Car code | E65 |
Car variant | AWD |
Exceptions | |
Placement |