BMW Style 18 wheels
The Style 18 wheel is part of bmw's lineup of OEM wheels. The bmw Style 18 is available in diameters of 15", 16" and 17" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw E34, E39, E36, E46, Z3 and E38, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Round Spoke.
BMW wheel Style 18
Models: E34,E36,E38,E39,E46,Z3
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET20 | 225/60R15 | 5x120 | 8.83kg | 5series | E34 | 316i - 320 |
Diameter | 15" |
---|---|
Size | 15x7J ET20 |
Tire | 225/60R15 |
PCD | 5x120 |
Weight | 8.83kg |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | 316i - 320 |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET20 | 225/60R15 | 5x120 | 8.83kg | 5series | E39 | 520, 525 | except V8, M5 |
Diameter | 15" |
---|---|
Size | 15x7J ET20 |
Tire | 225/60R15 |
PCD | 5x120 |
Weight | 8.83kg |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | 520, 525 |
Exceptions | except V8, M5 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET47 | 205/60R15 | 5x120 | 8.65kg | 3series | E36 | except 328i,M3 |
Diameter | 15" |
---|---|
Size | 15x7J ET47 |
Tire | 205/60R15 |
PCD | 5x120 |
Weight | 8.65kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | except 328i,M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET47 | 205/60R15 | 5x120 | 8.65kg | 3series | E46 | 316i - 320 |
Diameter | 15" |
---|---|
Size | 15x7J ET47 |
Tire | 205/60R15 |
PCD | 5x120 |
Weight | 8.65kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | 316i - 320 |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x7J ET47 | 205/60R15 | 5x120 | 8.65kg | Zseries | Z3 | Roadster 1.8 / 1.9 | except M |
Diameter | 15" |
---|---|
Size | 15x7J ET47 |
Tire | 205/60R15 |
PCD | 5x120 |
Weight | 8.65kg |
Center Bore | |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster 1.8 / 1.9 |
Exceptions | except M |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET20 | 225/55R16 | 5x120 | 10.65kg | 5series | E34 | 316i - 320 |
Diameter | 16" |
---|---|
Size | 16x7J ET20 |
Tire | 225/55R16 |
PCD | 5x120 |
Weight | 10.65kg |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | 316i - 320 |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET20 | 225/55R16 | 5x120 | 10.46kg | 5series | E39 | 520, 525 | except M5 |
Diameter | 16" |
---|---|
Size | 16x7J ET20 |
Tire | 225/55R16 |
PCD | 5x120 |
Weight | 10.46kg |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | 520, 525 |
Exceptions | except M5 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET46 | 225/50R16 | 5x120 | 9.33kg | 3series | E36 | except M3 |
Diameter | 16" |
---|---|
Size | 16x7J ET46 |
Tire | 225/50R16 |
PCD | 5x120 |
Weight | 9.33kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | except M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET46 | 225/50R16 | 5x120 | 9.33kg | 3series | E46 | 316i - 320 | except 330,M3 |
Diameter | 16" |
---|---|
Size | 16x7J ET46 |
Tire | 225/50R16 |
PCD | 5x120 |
Weight | 9.33kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | 316i - 320 |
Exceptions | except 330,M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET46 | 225/50R16 | 5x120 | 9.33kg | Zseries | Z3 | Roadster / Coupe | except M |
Diameter | 16" |
---|---|
Size | 16x7J ET46 |
Tire | 225/50R16 |
PCD | 5x120 |
Weight | 9.33kg |
Center Bore | |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster / Coupe |
Exceptions | except M |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7.5J ET20 | 235/60R16 | 5x120 | 10.68kg | 7series | E38 | 520, 525 |
Diameter | 16" |
---|---|
Size | 16x7.5J ET20 |
Tire | 235/60R16 |
PCD | 5x120 |
Weight | 10.68kg |
Center Bore | |
Car model | 7series |
Car code | E38 |
Car variant | 520, 525 |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET41 | 225/45R17 | 5x120 | 10.8kg | 3series | E36 | except Compact, M3 |
Diameter | 17" |
---|---|
Size | 17x7.5J ET41 |
Tire | 225/45R17 |
PCD | 5x120 |
Weight | 10.8kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | except Compact, M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET41 | 225/45R17 | 5x120 | 10.8kg | Zseries | Z3 | Roadster / Coupe | except M |
Diameter | 17" |
---|---|
Size | 17x7.5J ET41 |
Tire | 225/45R17 |
PCD | 5x120 |
Weight | 10.8kg |
Center Bore | |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster / Coupe |
Exceptions | except M |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET20 | 235/45R17 | 5x120 | 11.7kg | 5series | E34 | 316i - 320 |
Diameter | 17" |
---|---|
Size | 17x8J ET20 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | 11.7kg |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | 316i - 320 |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET20 | 235/45R17 | 5x120 | 12.39kg | 5series | E39 | 520, 525 | except Touring, M5 |
Diameter | 17" |
---|---|
Size | 17x8J ET20 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | 12.39kg |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | 520, 525 |
Exceptions | except Touring, M5 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8.5J ET41 | 245/40R17 | 5x120 | 12kg | 3series | E36 | except Compact, M3 |
Diameter | 17" |
---|---|
Size | 17x8.5J ET41 |
Tire | 245/40R17 |
PCD | 5x120 |
Weight | 12kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | except Compact, M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8.5J ET41 | 245/40R17 | 5x120 | 12kg | Zseries | Z3 | Roadster / Coupe | except M |
Diameter | 17" |
---|---|
Size | 17x8.5J ET41 |
Tire | 245/40R17 |
PCD | 5x120 |
Weight | 12kg |
Center Bore | |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster / Coupe |
Exceptions | except M |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x9J ET22 | 255/40R17 | 5x120 | 11.5kg | 5series | E34 | 316i - 320 |
Diameter | 17" |
---|---|
Size | 17x9J ET22 |
Tire | 255/40R17 |
PCD | 5x120 |
Weight | 11.5kg |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | 316i - 320 |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x9J ET26 | 255/40R17 | 5x120 | 12.18kg | 5series | E39 | 520, 525 | except Touring, M5 |
Diameter | 17" |
---|---|
Size | 17x9J ET26 |
Tire | 255/40R17 |
PCD | 5x120 |
Weight | 12.18kg |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | 520, 525 |
Exceptions | except Touring, M5 |
Placement |