BMW Style 269 wheels
The Style 269 wheel is part of bmw's lineup of OEM wheels. The bmw Style 269 is available in diameters of 18" and 19" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw E87, E46, E85, E90 and E60, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as BMW Performance Rad.
BMW wheel Style 269
Models: E46,E60,E85,E87,E90
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x7.5J ET49 | 215/40R18 | 5x120 | 11.98kg | 1series | E87 | front |
Diameter | 18" |
---|---|
Size | 18x7.5J ET49 |
Tire | 215/40R18 |
PCD | 5x120 |
Weight | 11.98kg |
Center Bore | |
Car model | 1series |
Car code | E87 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET47 | 225/40R18 | 5x120 | 11.9kg | 3series | E46 | front |
Diameter | 18" |
---|---|
Size | 18x8J ET47 |
Tire | 225/40R18 |
PCD | 5x120 |
Weight | 11.9kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET47 | 225/40R18 | 5x120 | 11.9kg | Zseries | E85 | front |
Diameter | 18" |
---|---|
Size | 18x8J ET47 |
Tire | 225/40R18 |
PCD | 5x120 |
Weight | 11.9kg |
Center Bore | |
Car model | Zseries |
Car code | E85 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8.5J ET50 | 255/35R18 | 5x120 | 11.6kg | 3series | E46 | rear |
Diameter | 18" |
---|---|
Size | 18x8.5J ET50 |
Tire | 255/35R18 |
PCD | 5x120 |
Weight | 11.6kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8.5J ET50 | 255/35R18 | 5x120 | 11.6kg | Zseries | E85 | rear |
Diameter | 18" |
---|---|
Size | 18x8.5J ET50 |
Tire | 255/35R18 |
PCD | 5x120 |
Weight | 11.6kg |
Center Bore | |
Car model | Zseries |
Car code | E85 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8.5J ET52 | 245/35R18 | 5x120 | 11.93kg | 1series | E87 | rear |
Diameter | 18" |
---|---|
Size | 18x8.5J ET52 |
Tire | 245/35R18 |
PCD | 5x120 |
Weight | 11.93kg |
Center Bore | |
Car model | 1series |
Car code | E87 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8J ET37 | 225/35R19 | 5x120 | 12.95kg | 3series | E90 | except X-Drive | front |
Diameter | 19" |
---|---|
Size | 19x8J ET37 |
Tire | 225/35R19 |
PCD | 5x120 |
Weight | 12.95kg |
Center Bore | |
Car model | 3series |
Car code | E90 |
Car variant | |
Exceptions | except X-Drive |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8.5J ET18 | 245/35R19 | 5x120 | 13.2kg | 5series | E60 | front |
Diameter | 19" |
---|---|
Size | 19x8.5J ET18 |
Tire | 245/35R19 |
PCD | 5x120 |
Weight | 13.2kg |
Center Bore | |
Car model | 5series |
Car code | E60 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x9J ET39 | 255/30R19 | 5x120 | 13.85kg | 3series | E90 | rear |
Diameter | 19" |
---|---|
Size | 19x9J ET39 |
Tire | 255/30R19 |
PCD | 5x120 |
Weight | 13.85kg |
Center Bore | |
Car model | 3series |
Car code | E90 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x9.5J ET32 | 275/30R19 | 5x120 | 13.9kg | 5series | E60 | except AWD | rear |
Diameter | 19" |
---|---|
Size | 19x9.5J ET32 |
Tire | 275/30R19 |
PCD | 5x120 |
Weight | 13.9kg |
Center Bore | |
Car model | 5series |
Car code | E60 |
Car variant | |
Exceptions | except AWD |
Placement | rear |