BMW Style 310 wheels
The Style 310 wheel is part of bmw's lineup of OEM wheels. The bmw Style 310 is available in diameters of 20" and 21" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw F25, F26, E70, E71, F15 and F16, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as M Double Spoke.
BMW wheel Style 310
Models: E70,E71,F15,F16,F25,F26
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x10J ET51 | 275/35R20 | 5x120 | 16.4kg | XSeries-X3 | F25 | rear |
Diameter | 20" |
---|---|
Size | 20x10J ET51 |
Tire | 275/35R20 |
PCD | 5x120 |
Weight | 16.4kg |
Center Bore | |
Car model | XSeries-X3 |
Car code | F25 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x10J ET51 | 275/35R20 | 5x120 | 16.4kg | XSeries-X4 | F26 | rear |
Diameter | 20" |
---|---|
Size | 20x10J ET51 |
Tire | 275/35R20 |
PCD | 5x120 |
Weight | 16.4kg |
Center Bore | |
Car model | XSeries-X4 |
Car code | F26 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET38 | 245/40R20 | 5x120 | 15.6kg | XSeries-X3 | F25 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET38 |
Tire | 245/40R20 |
PCD | 5x120 |
Weight | 15.6kg |
Center Bore | |
Car model | XSeries-X3 |
Car code | F25 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET38 | 245/40R20 | 5x120 | 15.6kg | XSeries-X4 | F26 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET38 |
Tire | 245/40R20 |
PCD | 5x120 |
Weight | 15.6kg |
Center Bore | |
Car model | XSeries-X4 |
Car code | F26 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x10J ET40 | 285/35R21 | 5x120 | 19.2kg | XSeries-X5 | E70 | front |
Diameter | 21" |
---|---|
Size | 21x10J ET40 |
Tire | 285/35R21 |
PCD | 5x120 |
Weight | 19.2kg |
Center Bore | |
Car model | XSeries-X5 |
Car code | E70 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x10J ET40 | 285/35R21 | 5x120 | 19.2kg | XSeries-X6 | E71 | front |
Diameter | 21" |
---|---|
Size | 21x10J ET40 |
Tire | 285/35R21 |
PCD | 5x120 |
Weight | 19.2kg |
Center Bore | |
Car model | XSeries-X6 |
Car code | E71 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x10J ET40 | 285/35R21 | 5x120 | 19.2kg | XSeries-X5 | F15 | front |
Diameter | 21" |
---|---|
Size | 21x10J ET40 |
Tire | 285/35R21 |
PCD | 5x120 |
Weight | 19.2kg |
Center Bore | |
Car model | XSeries-X5 |
Car code | F15 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x10J ET40 | 285/35R21 | 5x120 | 19.2kg | XSeries-X6 | F16 | front |
Diameter | 21" |
---|---|
Size | 21x10J ET40 |
Tire | 285/35R21 |
PCD | 5x120 |
Weight | 19.2kg |
Center Bore | |
Car model | XSeries-X6 |
Car code | F16 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x11.5J ET38 | 325/30R21 | 5x120 | 20.3kg | XSeries-X5 | E70 | rear |
Diameter | 21" |
---|---|
Size | 21x11.5J ET38 |
Tire | 325/30R21 |
PCD | 5x120 |
Weight | 20.3kg |
Center Bore | |
Car model | XSeries-X5 |
Car code | E70 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x11.5J ET38 | 325/30R21 | 5x120 | 20.3kg | XSeries-X6 | E71 | rear |
Diameter | 21" |
---|---|
Size | 21x11.5J ET38 |
Tire | 325/30R21 |
PCD | 5x120 |
Weight | 20.3kg |
Center Bore | |
Car model | XSeries-X6 |
Car code | E71 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x11.5J ET38 | 325/30R21 | 5x120 | 20.3kg | XSeries-X5 | F15 | rear |
Diameter | 21" |
---|---|
Size | 21x11.5J ET38 |
Tire | 325/30R21 |
PCD | 5x120 |
Weight | 20.3kg |
Center Bore | |
Car model | XSeries-X5 |
Car code | F15 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x11.5J ET38 | 325/30R21 | 5x120 | 20.3kg | XSeries-X6 | F16 | rear |
Diameter | 21" |
---|---|
Size | 21x11.5J ET38 |
Tire | 325/30R21 |
PCD | 5x120 |
Weight | 20.3kg |
Center Bore | |
Car model | XSeries-X6 |
Car code | F16 |
Car variant | |
Exceptions | |
Placement | rear |