BMW Style 311 wheels
The Style 311 wheel is part of bmw's lineup of OEM wheels. The bmw Style 311 is available in diameters of 18", 19", 20" and 21" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw E87, E84, E90, F25, F26, F06, F10, F12, F01 and F07, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Star Spoke. Notes: *Available in chrome

BMW wheel Style 311
Models: E84,E87,E90,F01,F06,F07,F10,F12,F25,F26
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x7.5J ET49 | 215/40R18 | 5x120 | 13.15kg | 1series | E87 | front |
Diameter | 18" |
---|---|
Size | 18x7.5J ET49 |
Tire | 215/40R18 |
PCD | 5x120 |
Weight | 13.15kg |
Center Bore | |
Car model | 1series |
Car code | E87 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8.5J ET52 | 245/35R18 | 5x120 | 13.96kg | 1series | E87 | rear |
Diameter | 18" |
---|---|
Size | 18x8.5J ET52 |
Tire | 245/35R18 |
PCD | 5x120 |
Weight | 13.96kg |
Center Bore | |
Car model | 1series |
Car code | E87 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8J ET30 | 225/40R19 | 5x120 | 15kg | XSeries-X1 | E84 | front |
Diameter | 19" |
---|---|
Size | 19x8J ET30 |
Tire | 225/40R19 |
PCD | 5x120 |
Weight | 15kg |
Center Bore | |
Car model | XSeries-X1 |
Car code | E84 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8J ET37 | 225/35R19 | 5x120 | 14.9kg | 3series | E90 | front |
Diameter | 19" |
---|---|
Size | 19x8J ET37 |
Tire | 225/35R19 |
PCD | 5x120 |
Weight | 14.9kg |
Center Bore | |
Car model | 3series |
Car code | E90 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x9J ET39 | 255/30R19 | 5x120 | 16.1kg | 3series | E90 | rear |
Diameter | 19" |
---|---|
Size | 19x9J ET39 |
Tire | 255/30R19 |
PCD | 5x120 |
Weight | 16.1kg |
Center Bore | |
Car model | 3series |
Car code | E90 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x9J ET41 | 255/35R19 | 5x120 | 15.8kg | XSeries-X1 | E84 | rear |
Diameter | 19" |
---|---|
Size | 19x9J ET41 |
Tire | 255/35R19 |
PCD | 5x120 |
Weight | 15.8kg |
Center Bore | |
Car model | XSeries-X1 |
Car code | E84 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x10J ET51 | 275/35R20 | 5x120 | 16.35kg | XSeries-X3 | F25 | rear |
Diameter | 20" |
---|---|
Size | 20x10J ET51 |
Tire | 275/35R20 |
PCD | 5x120 |
Weight | 16.35kg |
Center Bore | |
Car model | XSeries-X3 |
Car code | F25 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x10J ET51 | 275/35R20 | 5x120 | 16.35kg | XSeries-X4 | F26 | rear |
Diameter | 20" |
---|---|
Size | 20x10J ET51 |
Tire | 275/35R20 |
PCD | 5x120 |
Weight | 16.35kg |
Center Bore | |
Car model | XSeries-X4 |
Car code | F26 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET33 | 245/35R20 | 5x120 | 16.7kg | 6series | F06 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET33 |
Tire | 245/35R20 |
PCD | 5x120 |
Weight | 16.7kg |
Center Bore | |
Car model | 6series |
Car code | F06 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET33 | 245/35R20 | 5x120 | 16.7kg | 5series | F10 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET33 |
Tire | 245/35R20 |
PCD | 5x120 |
Weight | 16.7kg |
Center Bore | |
Car model | 5series |
Car code | F10 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET33 | 245/35R20 | 5x120 | 16.7kg | 6series | F12 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET33 |
Tire | 245/35R20 |
PCD | 5x120 |
Weight | 16.7kg |
Center Bore | |
Car model | 6series |
Car code | F12 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET38 | 245/40R20 | 5x120 | 15.81kg | XSeries-X3 | F25 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET38 |
Tire | 245/40R20 |
PCD | 5x120 |
Weight | 15.81kg |
Center Bore | |
Car model | XSeries-X3 |
Car code | F25 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET38 | 245/40R20 | 5x120 | 15.81kg | XSeries-X4 | F26 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET38 |
Tire | 245/40R20 |
PCD | 5x120 |
Weight | 15.81kg |
Center Bore | |
Car model | XSeries-X4 |
Car code | F26 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x9J ET44 | 275/30R20 | 5x120 | 16.45kg | 6series | F06 | rear |
Diameter | 20" |
---|---|
Size | 20x9J ET44 |
Tire | 275/30R20 |
PCD | 5x120 |
Weight | 16.45kg |
Center Bore | |
Car model | 6series |
Car code | F06 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x9J ET44 | 275/30R20 | 5x120 | 16.45kg | 5series | F10 | rear |
Diameter | 20" |
---|---|
Size | 20x9J ET44 |
Tire | 275/30R20 |
PCD | 5x120 |
Weight | 16.45kg |
Center Bore | |
Car model | 5series |
Car code | F10 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x9J ET44 | 275/30R20 | 5x120 | 16.45kg | 6series | F12 | rear |
Diameter | 20" |
---|---|
Size | 20x9J ET44 |
Tire | 275/30R20 |
PCD | 5x120 |
Weight | 16.45kg |
Center Bore | |
Car model | 6series |
Car code | F12 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x10J ET41 | 275/30R21 | 5x120 | 19.5kg | 7series | F01 | rear |
Diameter | 21" |
---|---|
Size | 21x10J ET41 |
Tire | 275/30R21 |
PCD | 5x120 |
Weight | 19.5kg |
Center Bore | |
Car model | 7series |
Car code | F01 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x10J ET41 | 275/30R21 | 5x120 | 19.5kg | 5series | F07 | rear |
Diameter | 21" |
---|---|
Size | 21x10J ET41 |
Tire | 275/30R21 |
PCD | 5x120 |
Weight | 19.5kg |
Center Bore | |
Car model | 5series |
Car code | F07 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x8.5J ET25 | 245/35R21 | 5x120 | 19kg | 7series | F01 | front |
Diameter | 21" |
---|---|
Size | 21x8.5J ET25 |
Tire | 245/35R21 |
PCD | 5x120 |
Weight | 19kg |
Center Bore | |
Car model | 7series |
Car code | F01 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x8.5J ET25 | 245/35R21 | 5x120 | 18.9kg | 5series | F07 | front |
Diameter | 21" |
---|---|
Size | 21x8.5J ET25 |
Tire | 245/35R21 |
PCD | 5x120 |
Weight | 18.9kg |
Center Bore | |
Car model | 5series |
Car code | F07 |
Car variant | |
Exceptions | |
Placement | front |