BMW Style 312 wheels
The Style 312 wheel is part of bmw's lineup of OEM wheels. The bmw Style 312 is available in diameters of 20" and 21" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw F06, F10, F12, F01 and F07, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Cross Spoke. Notes: *Available in Ferric grey

BMW wheel Style 312
Models: F01,F06,F07,F10,F12
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET33 | 245/35R20 | 5x120 | 15.2kg | 6series | F06 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET33 |
Tire | 245/35R20 |
PCD | 5x120 |
Weight | 15.2kg |
Center Bore | |
Car model | 6series |
Car code | F06 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET33 | 245/35R20 | 5x120 | 15.2kg | 5series | F10 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET33 |
Tire | 245/35R20 |
PCD | 5x120 |
Weight | 15.2kg |
Center Bore | |
Car model | 5series |
Car code | F10 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET33 | 245/35R20 | 5x120 | 15.2kg | 6series | F12 | front |
Diameter | 20" |
---|---|
Size | 20x8.5J ET33 |
Tire | 245/35R20 |
PCD | 5x120 |
Weight | 15.2kg |
Center Bore | |
Car model | 6series |
Car code | F12 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x9J ET44 | 275/30R20 | 5x120 | 15.4kg | 6series | F06 | rear |
Diameter | 20" |
---|---|
Size | 20x9J ET44 |
Tire | 275/30R20 |
PCD | 5x120 |
Weight | 15.4kg |
Center Bore | |
Car model | 6series |
Car code | F06 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x9J ET44 | 275/30R20 | 5x120 | 15.4kg | 5series | F10 | rear |
Diameter | 20" |
---|---|
Size | 20x9J ET44 |
Tire | 275/30R20 |
PCD | 5x120 |
Weight | 15.4kg |
Center Bore | |
Car model | 5series |
Car code | F10 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x9J ET44 | 275/30R20 | 5x120 | 15.4kg | 6series | F12 | rear |
Diameter | 20" |
---|---|
Size | 20x9J ET44 |
Tire | 275/30R20 |
PCD | 5x120 |
Weight | 15.4kg |
Center Bore | |
Car model | 6series |
Car code | F12 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x10J ET41 | 275/30R21 | 5x120 | 19.5kg | 7series | F01 | rear |
Diameter | 21" |
---|---|
Size | 21x10J ET41 |
Tire | 275/30R21 |
PCD | 5x120 |
Weight | 19.5kg |
Center Bore | |
Car model | 7series |
Car code | F01 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x10J ET41 | 275/30R21 | 5x120 | 16.6kg | 5series | F07 | rear |
Diameter | 21" |
---|---|
Size | 21x10J ET41 |
Tire | 275/30R21 |
PCD | 5x120 |
Weight | 16.6kg |
Center Bore | |
Car model | 5series |
Car code | F07 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x8.5J ET25 | 245/35R21 | 5x120 | 19kg | 7series | F01 | front |
Diameter | 21" |
---|---|
Size | 21x8.5J ET25 |
Tire | 245/35R21 |
PCD | 5x120 |
Weight | 19kg |
Center Bore | |
Car model | 7series |
Car code | F01 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
21" | 21x8.5J ET25 | 245/35R21 | 5x120 | 16.4kg | 5series | F07 | front |
Diameter | 21" |
---|---|
Size | 21x8.5J ET25 |
Tire | 245/35R21 |
PCD | 5x120 |
Weight | 16.4kg |
Center Bore | |
Car model | 5series |
Car code | F07 |
Car variant | |
Exceptions | |
Placement | front |