BMW Style 361 wheels
The Style 361 wheel is part of bmw's lineup of OEM wheels. The bmw Style 361 is available in diameters of 18", 19" and 20" inches, with a bolt pattern of 5x112, 5x120. Originally made to compliment the lines of the bmw AT F45, GT F46, F20, F22, F30 and F36, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Double Spoke. Notes: *Available in Ferric glossy grey or shiny black with red trim

BMW wheel Style 361
Models: ATF45,F20,F22,F30,F36,GTF46
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET57 | 225/45R18 | 5x112 | 11.38kg | 2series | AT F45 |
Diameter | 18" |
---|---|
Size | 18x8J ET57 |
Tire | 225/45R18 |
PCD | 5x112 |
Weight | 11.38kg |
Center Bore | |
Car model | 2series |
Car code | AT F45 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET57 | 225/45R18 | 5x112 | 11.38kg | 2series | GT F46 |
Diameter | 18" |
---|---|
Size | 18x8J ET57 |
Tire | 225/45R18 |
PCD | 5x112 |
Weight | 11.38kg |
Center Bore | |
Car model | 2series |
Car code | GT F46 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x7.5J ET45 | 225/35R19 | 5x120 | 11.08kg | 1series | F20 | front |
Diameter | 19" |
---|---|
Size | 19x7.5J ET45 |
Tire | 225/35R19 |
PCD | 5x120 |
Weight | 11.08kg |
Center Bore | |
Car model | 1series |
Car code | F20 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x7.5J ET45 | 225/35R19 | 5x120 | 11.08kg | 2series | F22 | front |
Diameter | 19" |
---|---|
Size | 19x7.5J ET45 |
Tire | 225/35R19 |
PCD | 5x120 |
Weight | 11.08kg |
Center Bore | |
Car model | 2series |
Car code | F22 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8J ET52 | 245/30R19 | 5x120 | 11.25kg | 1series | F20 | rear |
Diameter | 19" |
---|---|
Size | 19x8J ET52 |
Tire | 245/30R19 |
PCD | 5x120 |
Weight | 11.25kg |
Center Bore | |
Car model | 1series |
Car code | F20 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8J ET52 | 245/30R19 | 5x120 | 11.25kg | 2series | F22 | rear |
Diameter | 19" |
---|---|
Size | 19x8J ET52 |
Tire | 245/30R19 |
PCD | 5x120 |
Weight | 11.25kg |
Center Bore | |
Car model | 2series |
Car code | F22 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8J ET36 | 225/35R20 | 5x120 | 13.15kg | 3series | F30 | front |
Diameter | 20" |
---|---|
Size | 20x8J ET36 |
Tire | 225/35R20 |
PCD | 5x120 |
Weight | 13.15kg |
Center Bore | |
Car model | 3series |
Car code | F30 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8J ET36 | 225/35R20 | 5x120 | 13.15kg | 4series | F36 | front |
Diameter | 20" |
---|---|
Size | 20x8J ET36 |
Tire | 225/35R20 |
PCD | 5x120 |
Weight | 13.15kg |
Center Bore | |
Car model | 4series |
Car code | F36 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET47 | 255/30R20 | 5x120 | 12.97kg | 3series | F30 | rear |
Diameter | 20" |
---|---|
Size | 20x8.5J ET47 |
Tire | 255/30R20 |
PCD | 5x120 |
Weight | 12.97kg |
Center Bore | |
Car model | 3series |
Car code | F30 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET47 | 255/30R20 | 5x120 | 12.97kg | 4series | F36 | rear |
Diameter | 20" |
---|---|
Size | 20x8.5J ET47 |
Tire | 255/30R20 |
PCD | 5x120 |
Weight | 12.97kg |
Center Bore | |
Car model | 4series |
Car code | F36 |
Car variant | |
Exceptions | |
Placement | rear |