BMW Style 385 wheels
The Style 385 wheel is part of bmw's lineup of OEM wheels. The bmw Style 385 is available in diameters of 17" and 18" inches, with a bolt pattern of 5x120, 5x112. Originally made to compliment the lines of the bmw F48, AT F45, GT F46, F20 and F22, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Double Spoke. Notes: *Black or reflex silver
BMW wheel Style 385
Models: ATF45,F20,F22,F48,GTF46
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET52 | 225/55R17 | 5x120 | 10.63kg | XSeries-X1 | F48 |
Diameter | 17" |
---|---|
Size | 17x7.5J ET52 |
Tire | 225/55R17 |
PCD | 5x120 |
Weight | 10.63kg |
Center Bore | |
Car model | XSeries-X1 |
Car code | F48 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET54 | 205/55R17 | 5x112 | 10.72kg | 2series | AT F45 |
Diameter | 17" |
---|---|
Size | 17x7.5J ET54 |
Tire | 205/55R17 |
PCD | 5x112 |
Weight | 10.72kg |
Center Bore | |
Car model | 2series |
Car code | AT F45 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET54 | 205/55R17 | 5x112 | 10.72kg | 2series | GT F46 |
Diameter | 17" |
---|---|
Size | 17x7.5J ET54 |
Tire | 205/55R17 |
PCD | 5x112 |
Weight | 10.72kg |
Center Bore | |
Car model | 2series |
Car code | GT F46 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x7.5J ET45 | 225/40R18 | 5x120 | 11.2kg | 1series | F20 | front |
Diameter | 18" |
---|---|
Size | 18x7.5J ET45 |
Tire | 225/40R18 |
PCD | 5x120 |
Weight | 11.2kg |
Center Bore | |
Car model | 1series |
Car code | F20 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x7.5J ET45 | 225/40R18 | 5x120 | 11.2kg | 2series | F22 | front |
Diameter | 18" |
---|---|
Size | 18x7.5J ET45 |
Tire | 225/40R18 |
PCD | 5x120 |
Weight | 11.2kg |
Center Bore | |
Car model | 2series |
Car code | F22 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET52 | 245/35R18 | 5x120 | 11.45kg | 1series | F20 | rear |
Diameter | 18" |
---|---|
Size | 18x8J ET52 |
Tire | 245/35R18 |
PCD | 5x120 |
Weight | 11.45kg |
Center Bore | |
Car model | 1series |
Car code | F20 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET52 | 245/35R18 | 5x120 | 11.45kg | 2series | F22 | rear |
Diameter | 18" |
---|---|
Size | 18x8J ET52 |
Tire | 245/35R18 |
PCD | 5x120 |
Weight | 11.45kg |
Center Bore | |
Car model | 2series |
Car code | F22 |
Car variant | |
Exceptions | |
Placement | rear |