BMW Style 405 wheels
The Style 405 wheel is part of bmw's lineup of OEM wheels. The bmw Style 405 is available in diameters of 18", 19" and 20" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw F36, GT F34, F20, F22 and F30, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as M Double Spoke. Notes: *sheen finish or Schwarz matt
BMW wheel Style 405
Models: F20,F22,F30,F36,GTF34
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET34 | 225/45R18 | 5x120 | 9.2kg | 4series | F36 |
Diameter | 18" |
---|---|
Size | 18x8J ET34 |
Tire | 225/45R18 |
PCD | 5x120 |
Weight | 9.2kg |
Center Bore | |
Car model | 4series |
Car code | F36 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET34 | 225/50R18 | 5x120 | 9.2kg | 3series | GT F34 |
Diameter | 18" |
---|---|
Size | 18x8J ET34 |
Tire | 225/50R18 |
PCD | 5x120 |
Weight | 9.2kg |
Center Bore | |
Car model | 3series |
Car code | GT F34 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x7.5J ET45 | 225/35R19 | 5x120 | 9.75kg | 1series | F20 | front |
Diameter | 19" |
---|---|
Size | 19x7.5J ET45 |
Tire | 225/35R19 |
PCD | 5x120 |
Weight | 9.75kg |
Center Bore | |
Car model | 1series |
Car code | F20 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x7.5J ET45 | 225/35R19 | 5x120 | 9.75kg | 2series | F22 | front |
Diameter | 19" |
---|---|
Size | 19x7.5J ET45 |
Tire | 225/35R19 |
PCD | 5x120 |
Weight | 9.75kg |
Center Bore | |
Car model | 2series |
Car code | F22 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8J ET52 | 245/30R19 | 5x120 | 9.91kg | 1series | F20 | rear |
Diameter | 19" |
---|---|
Size | 19x8J ET52 |
Tire | 245/30R19 |
PCD | 5x120 |
Weight | 9.91kg |
Center Bore | |
Car model | 1series |
Car code | F20 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x8J ET52 | 245/30R19 | 5x120 | 9.91kg | 2series | F22 | rear |
Diameter | 19" |
---|---|
Size | 19x8J ET52 |
Tire | 245/30R19 |
PCD | 5x120 |
Weight | 9.91kg |
Center Bore | |
Car model | 2series |
Car code | F22 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8J ET36 | 225/35R20 | 5x120 | 10.91kg | 3series | F30 | front |
Diameter | 20" |
---|---|
Size | 20x8J ET36 |
Tire | 225/35R20 |
PCD | 5x120 |
Weight | 10.91kg |
Center Bore | |
Car model | 3series |
Car code | F30 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8J ET36 | 225/35R20 | 5x120 | 10.91kg | 4series | F36 | front |
Diameter | 20" |
---|---|
Size | 20x8J ET36 |
Tire | 225/35R20 |
PCD | 5x120 |
Weight | 10.91kg |
Center Bore | |
Car model | 4series |
Car code | F36 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET47 | 255/30R20 | 5x120 | 10.94kg | 3series | F30 | rear |
Diameter | 20" |
---|---|
Size | 20x8.5J ET47 |
Tire | 255/30R20 |
PCD | 5x120 |
Weight | 10.94kg |
Center Bore | |
Car model | 3series |
Car code | F30 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
20" | 20x8.5J ET47 | 255/30R20 | 5x120 | 10.94kg | 4series | F36 | rear |
Diameter | 20" |
---|---|
Size | 20x8.5J ET47 |
Tire | 255/30R20 |
PCD | 5x120 |
Weight | 10.94kg |
Center Bore | |
Car model | 4series |
Car code | F36 |
Car variant | |
Exceptions | |
Placement | rear |