BMW Style 42 wheels
The Style 42 wheel is part of bmw's lineup of OEM wheels. The bmw Style 42 is available in diameters of 15", 16", 17" and 18" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw E46, E36, Z3, E39 and E38, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Cross Spoke.
BMW wheel Style 42
Models: E36,E38,E39,E46,Z3
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
15" | 15x6.5J ET42 | 195/65R15 | 5x120 | 3series | E46 | 316i-323i |
Diameter | 15" |
---|---|
Size | 15x6.5J ET42 |
Tire | 195/65R15 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | 316i-323i |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET46 | 225/50R16 | 5x120 | 9.9kg | 72.6 | 3series | E36 |
Diameter | 16" |
---|---|
Size | 16x7J ET46 |
Tire | 225/50R16 |
PCD | 5x120 |
Weight | 9.9kg |
Center Bore | 72.6 |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET46 | 225/50R16 | 5x120 | 9.9kg | 72.6 | 3series | E46 | 316i-323i |
Diameter | 16" |
---|---|
Size | 16x7J ET46 |
Tire | 225/50R16 |
PCD | 5x120 |
Weight | 9.9kg |
Center Bore | 72.6 |
Car model | 3series |
Car code | E46 |
Car variant | 316i-323i |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
16" | 16x7J ET46 | 225/50R16 | 5x120 | 9.9kg | 72.6 | Zseries | Z3 | Roadster, Coupe |
Diameter | 16" |
---|---|
Size | 16x7J ET46 |
Tire | 225/50R16 |
PCD | 5x120 |
Weight | 9.9kg |
Center Bore | 72.6 |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster, Coupe |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET41 | 225/45R17 | 5x120 | 10.16kg | 3series | E36 |
Diameter | 17" |
---|---|
Size | 17x7.5J ET41 |
Tire | 225/45R17 |
PCD | 5x120 |
Weight | 10.16kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET41 | 225/45R17 | 5x120 | 10.16kg | Zseries | Z3 | Roadster / Coupe |
Diameter | 17" |
---|---|
Size | 17x7.5J ET41 |
Tire | 225/45R17 |
PCD | 5x120 |
Weight | 10.16kg |
Center Bore | |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster / Coupe |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET20 | 235/45R17 | 5x120 | 9.38kg | 74.1 | 5series | E39 |
Diameter | 17" |
---|---|
Size | 17x8J ET20 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | 9.38kg |
Center Bore | 74.1 |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET47 | 225/45R17 | 5x120 | 10.36kg | 3series | E36 |
Diameter | 17" |
---|---|
Size | 17x8J ET47 |
Tire | 225/45R17 |
PCD | 5x120 |
Weight | 10.36kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET47 | 225/45R17 | 5x120 | 10.36kg | 3series | E46 |
Diameter | 17" |
---|---|
Size | 17x8J ET47 |
Tire | 225/45R17 |
PCD | 5x120 |
Weight | 10.36kg |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8.5J ET41 | 245/40R17 | 5x120 | 10.7kg | 3series | E36 |
Diameter | 17" |
---|---|
Size | 17x8.5J ET41 |
Tire | 245/40R17 |
PCD | 5x120 |
Weight | 10.7kg |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8.5J ET41 | 245/40R17 | 5x120 | 10.7kg | Zseries | Z3 | Roadster / Coupe |
Diameter | 17" |
---|---|
Size | 17x8.5J ET41 |
Tire | 245/40R17 |
PCD | 5x120 |
Weight | 10.7kg |
Center Bore | |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster / Coupe |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x9J ET26 | 255/40R17 | 5x120 | 10.55kg | 74.1 | 5series | E39 |
Diameter | 17" |
---|---|
Size | 17x9J ET26 |
Tire | 255/40R17 |
PCD | 5x120 |
Weight | 10.55kg |
Center Bore | 74.1 |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET20 | 235/50R18 | 5x120 | 10.99kg | 74.1 | 7series | E38 |
Diameter | 18" |
---|---|
Size | 18x8J ET20 |
Tire | 235/50R18 |
PCD | 5x120 |
Weight | 10.99kg |
Center Bore | 74.1 |
Car model | 7series |
Car code | E38 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET20 | 235/40R18 | 5x120 | 10.99kg | 74.1 | 5series | E39 |
Diameter | 18" |
---|---|
Size | 18x8J ET20 |
Tire | 235/40R18 |
PCD | 5x120 |
Weight | 10.99kg |
Center Bore | 74.1 |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x9J ET24 | 265/35R18 | 5x120 | 11.2kg | 74.1 | 5series | E39 |
Diameter | 18" |
---|---|
Size | 18x9J ET24 |
Tire | 265/35R18 |
PCD | 5x120 |
Weight | 11.2kg |
Center Bore | 74.1 |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x9.5J ET25 | 255/45R18 | 5x120 | 11.35kg | 7series | E38 |
Diameter | 18" |
---|---|
Size | 18x9.5J ET25 |
Tire | 255/45R18 |
PCD | 5x120 |
Weight | 11.35kg |
Center Bore | |
Car model | 7series |
Car code | E38 |
Car variant | |
Exceptions | |
Placement |