BMW Style 5 Split Rim wheels
The Style 5 Split Rim wheel is part of bmw's lineup of OEM wheels. The bmw Style 5 Split Rim is available in diameters of 17" and 18" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw E36, Z3, E31, E32, E34, E39 and E38, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Cross Spoke Split Rim.

BMW wheel Style 5 Split Rim
Models: E31,E32,E34,E36,E38,E39,Z3
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET41 | 225/45R17 | 5x120 | 3series | E36 | except M3 |
Diameter | 17" |
---|---|
Size | 17x7.5J ET41 |
Tire | 225/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | except M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x7.5J ET41 | 225/45R17 | 5x120 | Zseries | Z3 | Roadster 1.8/1.9 | except M |
Diameter | 17" |
---|---|
Size | 17x7.5J ET41 |
Tire | 225/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | Zseries |
Car code | Z3 |
Car variant | Roadster 1.8/1.9 |
Exceptions | except M |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET10 | 235/45R17 | 5x120 | 8series | E31 | front |
Diameter | 17" |
---|---|
Size | 17x8J ET10 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 8series |
Car code | E31 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET20 | 235/45R17 | 5x120 | 7series | E32 | front |
Diameter | 17" |
---|---|
Size | 17x8J ET20 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 7series |
Car code | E32 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET20 | 235/45R17 | 5x120 | 5series | E34 | front |
Diameter | 17" |
---|---|
Size | 17x8J ET20 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET20 | 235/45R17 | 5x120 | 5series | E39 | except Touring, M5 | front |
Diameter | 17" |
---|---|
Size | 17x8J ET20 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | except Touring, M5 |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x9J ET19 | 265/40R17 | 5x120 | 8series | E31 | rear |
Diameter | 17" |
---|---|
Size | 17x9J ET19 |
Tire | 265/40R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 8series |
Car code | E31 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x9J ET22 | 255/40R17 | 5x120 | 5series | E34 | rear |
Diameter | 17" |
---|---|
Size | 17x9J ET22 |
Tire | 255/40R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E34 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x9J ET26 | 265/40R17 | 5x120 | 7series | E32 | rear |
Diameter | 17" |
---|---|
Size | 17x9J ET26 |
Tire | 265/40R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 7series |
Car code | E32 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x9J ET27 | 255/40R17 | 5x120 | 5series | E39 | except Touring, M5 | rear |
Diameter | 17" |
---|---|
Size | 17x9J ET27 |
Tire | 255/40R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | except Touring, M5 |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET20 | 235/50R18 | 5x120 | 7series | E38 | front |
Diameter | 18" |
---|---|
Size | 18x8J ET20 |
Tire | 235/50R18 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 7series |
Car code | E38 |
Car variant | |
Exceptions | |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET20 | 235/40R18 | 5x120 | 5series | E39 | except Touring, M5 | front |
Diameter | 18" |
---|---|
Size | 18x8J ET20 |
Tire | 235/40R18 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | except Touring, M5 |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x9J ET22 | 255/45R18 | 5x120 | 7series | E38 | rear |
Diameter | 18" |
---|---|
Size | 18x9J ET22 |
Tire | 255/45R18 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 7series |
Car code | E38 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x9J ET24 | 265/35R18 | 5x120 | 5series | E39 | except Touring, M5 | rear |
Diameter | 18" |
---|---|
Size | 18x9J ET24 |
Tire | 265/35R18 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | except Touring, M5 |
Placement | rear |