BMW Style 89 wheels
The Style 89 wheel is part of bmw's lineup of OEM wheels. The bmw Style 89 is available in diameters of 17", 18" and 19" inches, with a bolt pattern of 5x120. Originally made to compliment the lines of the bmw E39, E36, E46, E60 and E65, but might fit other cars given the specifications match below with the replacement wheel.The style given to this wheel is best described as Star Spoke.
BMW wheel Style 89
Models: E36,E39,E46,E60,E65
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET20 | 235/45R17 | 5x120 | 5series | E39 | except M5 |
Diameter | 17" |
---|---|
Size | 17x8J ET20 |
Tire | 235/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E39 |
Car variant | |
Exceptions | except M5 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET47 | 225/45R17 | 5x120 | 3series | E36 | except M3 |
Diameter | 17" |
---|---|
Size | 17x8J ET47 |
Tire | 225/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 3series |
Car code | E36 |
Car variant | |
Exceptions | except M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
17" | 17x8J ET47 | 225/45R17 | 5x120 | 3series | E46 | except M3 |
Diameter | 17" |
---|---|
Size | 17x8J ET47 |
Tire | 225/45R17 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 3series |
Car code | E46 |
Car variant | |
Exceptions | except M3 |
Placement |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x8J ET20 | 245/40R18 | 5x120 | 11.8kg | 5series | E60 | except AWD | front |
Diameter | 18" |
---|---|
Size | 18x8J ET20 |
Tire | 245/40R18 |
PCD | 5x120 |
Weight | 11.8kg |
Center Bore | |
Car model | 5series |
Car code | E60 |
Car variant | |
Exceptions | except AWD |
Placement | front |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
18" | 18x9J ET32 | 275/35R18 | 5x120 | 5series | E60 | except AWD | rear |
Diameter | 18" |
---|---|
Size | 18x9J ET32 |
Tire | 275/35R18 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 5series |
Car code | E60 |
Car variant | |
Exceptions | except AWD |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x10J ET24 | 275/40R19 | 5x120 | 7series | E65 | rear |
Diameter | 19" |
---|---|
Size | 19x10J ET24 |
Tire | 275/40R19 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 7series |
Car code | E65 |
Car variant | |
Exceptions | |
Placement | rear |
Diameter | Size | Tire | PCD | Weight | Center Bore | Car model | Car code | Car variant | Exceptions | Placement |
---|---|---|---|---|---|---|---|---|---|---|
19" | 19x9J ET24 | 245/45R19 | 5x120 | 7series | E65 | front |
Diameter | 19" |
---|---|
Size | 19x9J ET24 |
Tire | 245/45R19 |
PCD | 5x120 |
Weight | |
Center Bore | |
Car model | 7series |
Car code | E65 |
Car variant | |
Exceptions | |
Placement | front |